Sign up to stay up to date on the Winter Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 N Alderwood St 3 2 1,398 $369,900 $264 1 day
929 Old White Way 3 2 1,791 $449,000 $250 1 day
946 El Lago Terrace 3 2 1,858 $499,900 $269 2 days
115 N Alderwood Street 4 2 1,906 $369,900 $194 2 days
268 Buttonwood Avenue 3 2 1,260 $349,900 $277 2 days
472 Green Spring Circle 2 2.5 1,120 $270,000 $241 3 days
1316 Banner Court 3 2 1,959 $545,000 $278 5 days
211 Little Creek Ln 3 2 1,933 $489,900 $253 5 days
113 View Point Place 4 3 2,559 $669,000 $261 5 days
1005 Talon Place 4 4 3,080 $840,000 $272 6 days
904 Augusta National Boulevard 3 2 2,004 $485,000 $242 6 days
1218 Howell Creek Drive 4 2.5 3,026 $680,000 $224 6 days
669 Andover Circle 3 2 1,735 $449,900 $259 7 days
701 Crestwood Way 3 2 1,729 $375,000 $216 8 days
726 Sailfish Road 3 2 1,649 $410,000 $248 9 days
754 Summerland Drive 2 2 1,168 $277,000 $237 9 days
382 Singing Tree Lane 5 4 3,802 $815,000 $214 10 days
1328 Avenue Del Sol 3 2 1,721 $469,900 $273 12 days
696 Venture Court 4 2 2,066 $559,900 $271 12 days
1103 Dappled Elm Lane 3 2 1,778 $409,900 $230 13 days
1404 Goolagong Court 3 2 1,486 $399,900 $269 14 days
113 Baytree Court 5 3.5 3,615 $885,000 $244 15 days
4953 Courtland Loop 4 2 1,854 $599,900 $323 18 days
1395 San Luis Court 3 2 1,293 $384,000 $296 19 days
116 Cory Lane N/A N/A 3,752 $800,000 $213 19 days
1115 Duncan Drive 3 2 1,802 $515,000 $285 20 days
1030 Winter Springs Boulevard 3 2 1,884 $499,900 $265 21 days
1365 Andes Drive 3 3 1,427 $399,900 $280 22 days
950 March Hare Court 4 2 1,928 $425,000 $220 26 days
969 Wedgewood Drive 2 2 1,505 $375,000 $249 28 days
150 N Fairfax Avenue 3 1.5 1,354 $385,000 $284 29 days
1122 Oday Drive 3 2.5 1,935 $490,000 $253 33 days
999 El Lago Terrace 3 2 1,846 $472,000 $255 33 days
706 Adidas Road 2 2 1,459 $380,000 $260 37 days
416 S Hawthorn Circle 3 2.5 1,576 $399,990 $253 42 days
965 Tuskawilla Road 4 2.5 2,640 $549,000 $207 42 days
1205 La Mesa Avenue 4 2 1,519 $395,000 $260 42 days
602 Marni Drive 3 2 1,816 $419,000 $230 49 days
1239 Oxbow Lane 3 2 1,865 $465,000 $249 50 days
30 S Cortez Avenue 3 2 1,100 $338,000 $307 50 days
377 Twelve Oaks Drive 4 2.5 2,157 $575,000 $266 55 days
843 Leopard Trail 4 3 2,965 $699,000 $235 58 days
664 Fanning Drive 6 4 4,172 $1,100,000 $263 55 days
237 Mockingbird Lane 4 2 2,502 $499,000 $199 55 days
4961 Courtland Loop 4 4 3,456 $824,900 $238 56 days
503 Pleasant Grove Drive 4 2 1,956 $492,000 $251 56 days
1291 Mill Pond Lane 3 2.5 1,682 $399,900 $237 60 days
600 Northern Way Unit 108 3 2 1,425 $299,999 $210 60 days
107 Inwood Court 4 2 2,284 $575,000 $251 61 days
1428 Northern Way 4 3.5 2,897 $549,000 $189 61 days
Average: 3.4 2.4 2,048 $523,227 $260 65 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
668 Murphy Road 3 2 1,460 $325,000 $222 3 days
1311 Park Villa Place 3 2 1,078 $265,000 $245 4 days
120 Kristi Ann Court 2 1.5 898 $229,900 $256 4 days
1704 Davenport Court 3 2 2,101 $525,000 $249 4 days
113 Burgos Road 3 2 1,299 $349,900 $269 2 days
742 Willow Run Lane 4 3 2,364 $575,000 $243 3 days
411 Sheoah Boulevard Unit 43 3 2.5 1,400 $199,000 $142 7 days
505 Spoonbill Court 3 2.5 1,590 $385,000 $242 2 days
107 Keith Court 2 2 888 $275,000 $309 10 days
904 Torrey Pine Drive 3 2 1,808 $474,900 $262 0 days
337 Twelve Oaks Dr 5 3.5 3,660 $719,900 $196 10 days
740 Fanning Drive 5 4 3,718 $750,000 $201 3 days
110 Rhoden Lane 2 1.5 896 $229,000 $255 5 days
701 Briarwood Drive 3 2 960 $270,000 $281 2 days
980 Dinero Drive 3 2 1,695 $440,000 $259 6 days
No address 4 2.5 1,884 $415,000 $220 2 days
162 Seville Chase Drive 4 4 3,425 $849,000 $247 4 days
652 Marlin Road 3 2 1,716 $489,900 $285 16 days
1010 Weathered Wood Circle 3 2 1,344 $319,900 $238 14 days
443 Alderwood Court 3 2 1,189 $330,000 $277 4 days
306 San Rafael Street Unit 306 3 2 1,032 $204,000 $197 6 days
210 Moree Loop Unit 7 1 1 710 $165,000 $232 9 days
523 Shane Circle 4 2 1,908 $399,900 $209 10 days
1522 Fox Glen Drive 4 2 1,843 $459,999 $249 21 days
704 Wilson Road 2 2 1,268 $360,000 $283 4 days
418 Sandringham Court 3 2 1,850 $675,000 $364 1 day
112 Partridge Circle 4 2 2,257 $590,000 $261 5 days
746 N Gretna Court 3 2 1,652 $399,000 $241 5 days
1106 Seafarer Lane 4 2 2,066 $475,000 $229 18 days
667 Saranac Drive 5 4.5 3,045 $1,075,000 $353 7 days
1412 La Paloma Circle 3 2 1,407 $375,000 $266 14 days
704 Palenci Court 4 3.5 3,521 $849,000 $241 4 days
355 Streamview Way 3 2 1,552 $470,000 $302 18 days
684 Andover Circle 3 2 1,735 $445,000 $256 3 days
310 Inglenook Circle 3 2 1,762 $385,000 $218 3 days
217 Banyan Court 4 2 1,530 $360,000 $235 20 days
1370 Corte Nueva 3 2 1,679 $415,000 $247 31 days
1712 Fox Glen Court 3 2 1,662 $465,000 $279 4 days
101 Sisso Cove 5 3 3,042 $689,000 $226 4 days
1181 La Mesa Avenue 3 2 1,094 $365,495 $334 9 days
433 Ringwood Circle 3 2 1,883 $450,000 $238 14 days
1102 Ermine Avenue 4 2.5 2,159 $475,000 $220 2 days
113 Mockingbird Lane 4 2.5 2,207 $455,000 $206 45 days
1333 Heritage Commons Drive 2 2.5 1,306 $314,900 $241 10 days
170 Lombardy Road 3 2 1,938 $350,000 $180 23 days
1211 Phillip Street 3 1 1,026 $310,000 $302 25 days
524 Seasons Court 3 2 1,241 $299,900 $241 5 days
333 Ringwood Circle 3 2 1,342 $439,900 $327 49 days
564 Shadow Glenn Place 2 2.5 1,359 $275,000 $202 40 days
716 Barrington Circle 3 2 1,938 $425,000 $219 12 days
Average: 3.2 2.4 1,804 $524,306 $245 51 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1467 Whitehall Boulevard 3 2.5 1,628 $430,000 $430,000 $264 0 days 10/2/23
939 Blueberry Hollow Court 3 2 1,825 $514,900 $526,000 $288 2 days 9/29/23
104 Silver Sea Road 2 2 1,236 $315,000 $305,000 $246 20 days 9/29/23
1578 Eagle Wind Terrace 4 2.5 2,385 $695,000 $665,000 $278 12 days 9/29/23
715 Barrington Circle 3 2 1,450 $439,000 $439,000 $302 1 day 9/29/23
617 Marni Drive 3 2 1,547 $369,500 $370,000 $239 28 days 9/29/23
4168 E Danby Court 4 3 2,445 $589,000 $589,000 $240 38 days 9/29/23
698 Samuelson Court 4 2.5 3,039 $675,000 $638,000 $209 45 days 9/29/23
235 Stoner Road 3 2.5 2,561 $574,900 $537,500 $209 55 days 9/29/23
1254 Spotted Sandpiper Loop 4 3.5 2,359 $490,314 $459,995 $194 116 days 9/29/23
622 Cruz Bay Circle 3 2 1,386 $360,000 $360,000 $259 1 day 9/28/23
1771 Owasco Street 4 3 2,503 $719,900 $720,000 $287 6 days 9/28/23
1328 Swift Creek Way 3 2.5 1,986 $520,000 $520,000 $261 186 days 9/28/23
1428 Whitehall Boulevard 3 2 1,453 $407,000 $399,000 $274 22 days 9/26/23
207 S Flamingo Avenue 3 2 1,458 $360,000 $360,000 $246 48 days 9/25/23
1604 Wood Duck Dr 4 2.5 2,768 $718,000 $730,000 $263 0 days 9/22/23
1509 Little Egret Lane 3 2.5 1,768 $438,900 $429,000 $242 24 days 9/22/23
512 David Street 3 2 1,160 $354,900 $330,000 $284 52 days 9/22/23
1262 Spotted Sandpiper Loop 4 3.5 2,359 $506,775 $483,043 $204 239 days 9/22/23
1266 Spotted Sandpiper Loop 4 3.5 2,353 $497,383 $470,000 $199 375 days 9/21/23
1127 Arbor Glen Circle 4 3 2,423 $729,999 $729,999 $301 45 days 9/20/23
703 Crestwood Way 3 2 1,461 $349,000 $349,000 $238 63 days 9/20/23
1258 Spotted Sandpiper Loop 4 3.5 2,359 $498,353 $466,353 $197 146 days 9/20/23
1250 Spotted Sandpiper Loop 4 3.5 2,359 $524,253 $512,374 $217 116 days 9/20/23
120 Bombay Avenue 3 1.5 1,320 $318,000 $300,000 $227 8 days 9/19/23
708 Tioga Court 4 2.5 2,855 $825,000 $810,000 $283 22 days 9/19/23
1136 Pheasant Circle 4 2 2,268 $550,000 $530,000 $233 8 days 9/18/23
90 Lombardy Road 3 2 1,020 $350,000 $345,000 $338 65 days 9/18/23
640 Macduff Lane N/A N/A 2,500 $430,000 $330,000 $132 3 days 9/15/23
640 Macduff Lane 3 2.5 2,500 $430,000 $330,000 $132 7 days 9/15/23
467 Dancing Water Drive 4 3.5 3,400 $789,000 $777,000 $228 9 days 9/15/23
268 San Gabriel Street 2 2 1,089 $250,000 $210,000 $192 61 days 9/15/23
698 Venture Court 5 4 3,227 $698,000 $650,000 $201 67 days 9/15/23
1242 Spotted Sandpiper Loop 4 3.5 2,359 $495,000 $505,820 $214 238 days 9/15/23
1139 Trotwood Boulevard 3 2.5 1,927 $460,000 $455,000 $236 32 days 9/14/23
304 Wade Street 3 2 1,198 $295,500 $290,500 $242 47 days 9/14/23
1230 Spotted Sandpiper Loop 4 3.5 2,359 $498,000 $498,000 $211 0 days 9/13/23
755 Forest Street 2 2 1,248 $296,000 $295,000 $236 54 days 9/13/23
1230 Spotted Sandpiper Loop 4 3.5 2,359 $498,000 $498,000 $211 239 days 9/13/23
1222 Spotted Sandpiper Loop 4 3.5 2,359 $522,664 $529,506 $224 58 days 9/13/23
209 Mockingbird Lane 3 2 1,512 $400,000 $411,000 $271 4 days 9/12/23
1345 Mill Stream Lane 3 2.5 1,519 $393,500 $381,500 $251 13 days 9/12/23
1162 E Winged Foot Circle 3 2 1,574 $425,000 $420,000 $266 36 days 9/12/23
114 Partridge Circle 4 2 2,272 $539,990 $580,000 $255 5 days 9/11/23
600 Northern Way Unit 203 2 2 1,132 $250,000 $220,000 $194 11 days 9/11/23
619 Morgan Street 4 2 2,360 $599,000 $595,000 $252 52 days 9/11/23
713 Thistle Place 4 2 1,769 $315,000 $315,500 $178 42 days 9/11/23
302 Avila Court 4 3 2,798 $800,000 $785,000 $280 11 days 9/8/23
471 Dewars Court 3 3.5 2,057 $439,900 $300,000 $145 44 days 9/8/23
492 Lancers Drive 3 2.5 1,500 $258,000 $273,000 $182 117 days 9/8/23
Average: 3.3 2.4 1,951 $461,948 $457,048 $236 26 days
Viewing 1 - 50 of 355
Viewing 1 - 50 of 355