Sign up to stay up to date on the Winter Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Scottsdale Square Unit 161 1 1 756 $140,000 $185 0 days
No address 3 2.5 1,725 $485,000 $281 0 days
314 Scottsdale Square Unit 314 2 1.5 1,085 $130,000 $119 0 days
786 W Canton Avenue N/A N/A N/A $450,000 Unknown 1 day
7268 Swallow Run Unit 7268 2 2 784 $185,000 $235 1 day
3035 George Mason Avenue Unit 18 1 1 549 $127,000 $231 1 day
3221 Athena Drive 3 2 1,557 $449,900 $288 1 day
1581 Magnolia Avenue 4 4 2,685 $1,350,000 $502 1 day
1695 Lee Road Unit B210 1 1 638 $155,000 $242 1 day
1660 N Walnut Avenue 2 1.5 1,130 $625,000 $553 1 day
2003 Canny Cove 3 2.5 1,782 $434,900 $244 2 days
280 Scottsdale Square Unit 280 2 1.5 1,085 $170,000 $156 2 days
108 Scottsdale Square Unit 108 3 2 1,300 $159,900 $123 2 days
200 Saint Andrews Boulevard Unit 609 1 1 727 $199,000 $273 3 days
1529 Bantam Way 3 2.5 2,308 $470,000 $203 3 days
1860 Via Contessa 7 6 6,854 $2,500,000 $364 3 days
670 W Canton Avenue 3 1.5 1,342 $399,900 $297 3 days
2555 Passamonte Drive 4 2.5 1,892 $369,900 $195 4 days
3710 Hawthorne Lane 3 2 1,647 $499,999 $303 4 days
2519 Chantilly Avenue 4 4.5 3,448 $2,200,000 $638 5 days
3649 Hedgewood Drive 3 2 1,313 $410,000 $312 6 days
2068 Houndslake Drive 3 2 1,284 $369,900 $288 7 days
2016 Lake Drive 3 2 2,560 $1,699,900 $664 7 days
780 Baffie Avenue 3 2 1,283 $370,000 $288 7 days
2770 Lake Howell Lane 4 3.5 3,819 $849,990 $222 7 days
311 E Morse Boulevard Unit 6-18 2 2 2,096 $1,350,000 $644 8 days
914 Grover Avenue 2 1 1,209 $450,000 $372 8 days
3035 George Mason Avenue Unit D-17-A 1 1 549 $119,900 $218 9 days
7476 Swallow Run Unit 34 2 1.5 1,365 $269,000 $197 10 days
2139 Blossom Lane N/A N/A N/A $850,000 Unknown 10 days
3254 Oak Lake Place Unit 137 2 2.5 1,031 $249,900 $242 10 days
7320 Fieldcrest Avenue 3 2 1,919 $450,000 $234 10 days
7604 Aloma Pines Court 3 2.5 1,872 $405,000 $216 10 days
1976 Shadyhill Terrace 4 2.5 2,300 $579,900 $252 13 days
1000 Semoran Boulevard S Unit 812 2 2 1,049 $198,000 $188 13 days
4411 Glenview Lane 3 2 2,215 $469,999 $212 14 days
1949 Strathaven Road 4 2 1,730 $685,000 $395 15 days
7661 Bent Bow Trail 4 3 2,340 $549,900 $235 16 days
Lake Howell Lane N/A N/A N/A $1,200,000 Unknown 16 days
2610 Exuma Way 2 2 1,094 $265,000 $242 18 days
1635 Highland Road 5 5.5 4,325 $3,500,000 $809 19 days
1250 S Pennsylvania Avenue Unit 8 3 2.5 1,957 $950,000 $485 19 days
504 W Swoope Avenue 3 2.5 2,796 $1,400,000 $500 19 days
2676 Barbados Drive 3 2 1,743 $339,800 $194 20 days
7316 Beacon Place 3 2 1,384 $420,000 $303 20 days
669 Grenadine Court Unit 669 2 2 1,037 $245,000 $236 21 days
1695 Lee Road Unit D209 1 1 638 $144,000 $225 22 days
1806 Linden Road 3 1.5 1,748 $495,000 $283 22 days
4860 N Orange Avenue 3 2 1,828 $479,000 $262 22 days
1902 Strathaven Road 4 3 2,124 $849,550 $399 22 days
Average: 3.2 2.6 2,292 $1,107,372 $395 106 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Temple Drive 4 3.5 3,298 $1,750,000 $530 3 days
1717 Golfside Drive 4 2 2,020 $785,000 $388 4 days
1645 Berkshire Avenue 2 2 1,539 $499,000 $324 5 days
1405 Chapman Circle Unit OR 3 4 2,950 $1,375,000 $466 3 days
525 Glenarden Road 3 2 1,466 $489,900 $334 6 days
7875 Pleasant Pine Circle 4 2.5 2,268 $560,000 $246 3 days
300 S Interlachen Avenue Unit 601 4 4.5 5,430 $5,995,000 $1,104 0 days
3352 River View Way 3 2.5 1,151 $245,000 $212 7 days
1805 Harland Park Drive 4 3.5 3,052 $1,550,000 $507 13 days
2624 Passamonte Drive 3 2.5 1,790 $349,500 $195 6 days
237 Scottsdale Sq Unit 237 2 2 1,020 $140,000 $137 9 days
1049 Tuscany Place 4 2 2,471 $1,395,000 $564 15 days
1500 Gay Road Unit 6-C 1 1 732 $195,000 $266 9 days
601 Ololu Drive 3 1 1,274 $350,000 $274 16 days
1724 W Cheryl Drive 3 2 1,656 $445,000 $268 3 days
1420 Magnolia Avenue 4 3.5 3,174 $1,445,000 $455 2 days
3076 Nicholson Drive 3 2 1,438 $433,000 $301 5 days
5236 Lake Howell Road 3 2 1,338 $285,000 $213 18 days
1640 Oneco Avenue 5 5.5 4,000 $2,350,000 $587 10 days
102 Bell Pl N/A N/A N/A $325,000 Unknown 13 days
4469 Gabriella Lane 3 2.5 2,021 $435,000 $215 6 days
7429 Daniel Webster Drive Unit 14 (#C) 2 2 1,036 $159,000 $153 5 days
1695 Lee Road Unit D109 1 1 638 $140,000 $219 1 day
617 S Phelps Avenue 3 2 2,118 $989,900 $467 8 days
1602 Alabama Drive Unit 107 2 2 993 $1,049,000 $1,056 8 days
1277 Michigan Avenue 3 2.5 1,823 $669,000 $366 13 days
106 S Interlachen Avenue Unit 219A 3 2 1,952 $1,895,000 $970 22 days
1597 Lawndale Circle 3 2 1,390 $380,000 $273 5 days
1740 Winter Park Road 2 1.5 1,451 $649,900 $447 5 days
4970 Tangerine Avenue Unit 4970 2 2 1,059 $235,000 $221 5 days
2709 Norris Avenue 3 3 1,706 $665,000 $389 24 days
3508 Midiron Drive 2 1 1,036 $405,000 $390 13 days
633 S Phelps Ave 5 4.5 4,950 $3,095,000 $625 30 days
No address 4 3.5 3,003 $1,450,000 $482 5 days
200 Saint Andrews Boulevard Unit 1807 2 1.5 1,219 $240,000 $196 20 days
1457 Hyde Park Drive 3 2 1,673 $460,000 $274 22 days
1570 Oneco Avenue 3 2 1,703 $949,500 $557 0 days
2612 Roxbury Road 3 2.5 2,472 $495,000 $200 28 days
132 Burks Circle Circle 4 4.5 3,022 $1,349,000 $446 19 days
668 Saint Johns Court Unit S 2 2 1,037 $245,900 $237 12 days
7984 Pleasant Pine Circle 5 4 3,496 $750,000 $214 1 day
1833 Loch Berry Road 3 2 1,705 $699,900 $410 5 days
5430 Ardmore Drive 3 2 1,560 $459,000 $294 20 days
324 Scottsdale Square Unit 324 2 2 1,020 $135,000 $132 14 days
2612 Lafayette Avenue 3 2.5 2,447 $499,900 $204 12 days
344 Scottsdale Square Unit 344 2 2 1,020 $136,000 $133 11 days
7051 Green Needle Drive 3 2 1,536 $379,999 $247 39 days
811 W Webster Avenue 3 1 1,274 $379,000 $297 35 days
1887 Lake Spier Drive 4 2 1,852 $1,099,000 $593 9 days
520 Shepherd Avenue 4 4 4,587 $2,649,000 $577 3 days
Average: 3.2 2.6 2,135 $955,915 $376 58 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1921 Englewood Road 3 2.5 2,922 $1,279,000 $1,100,000 $376 29 days 12/8/23
775 Baffie Avenue 2 1 1,284 $420,000 $398,500 $310 25 days 12/8/23
1022 Mckean Circle 4 3.5 4,610 $2,249,900 $2,145,000 $465 213 days 12/8/23
1700 Diana Drive 5 4 2,935 $1,199,000 $1,075,000 $366 85 days 12/7/23
1721 Brazilian Lane 3 2 1,604 $385,000 $395,000 $246 10 days 12/6/23
3310 Derek Court 4 2 2,230 $475,000 $475,000 $213 8 days 12/4/23
381 Perth Lane 3 2 1,502 $529,900 $515,000 $342 32 days 12/4/23
3557 Arbutus Lane 3 2 1,220 $365,000 $373,000 $305 5 days 12/1/23
7384 Grand Avenue 3 2 1,162 $405,880 $402,000 $345 36 days 12/1/23
2445 Lee Road N/A N/A 2,636 $600,000 $600,000 $227 0 days 11/30/23
5265 N Woodcrest Drive 3 2 1,697 $389,000 $349,000 $205 14 days 11/30/23
3307 Amber Wood Way Unit 106 2 2.5 1,031 $233,000 $225,000 $218 32 days 11/30/23
2739 Riddle Drive 4 2.5 1,925 $620,000 $615,000 $319 14 days 11/30/23
1530 Berkshire Avenue 3 2 1,747 $684,900 $680,000 $389 25 days 11/30/23
1911 S Lakemont Avenue 3 3.5 2,085 $1,050,000 $899,000 $431 0 days 11/30/23
3038 Antique Oaks Circle Unit 164 2 2 1,018 $199,000 $205,000 $201 43 days 11/30/23
1611 Summerland Avenue 5 5.5 4,287 $3,595,000 $3,539,000 $825 29 days 11/30/23
244 W Kings Way 3 2 2,290 $939,000 $880,000 $384 221 days 11/30/23
244 W Kings Way N/A N/A N/A $939,000 $880,000 Unknown 221 days 11/30/23
501 Darcey Drive 5 4.5 3,033 $1,325,000 $1,325,000 $436 0 days 11/29/23
7781 Country Place Unit J-1 2 2 1,227 $249,000 $249,000 $202 7 days 11/29/23
Dodd Road N/A N/A N/A $425,000 $417,500 Unknown 9 days 11/29/23
1977 Canny Cove 3 2.5 1,782 $453,890 $453,890 $254 0 days 11/29/23
2017 Cove Trail 4 3.5 2,484 $794,900 $850,000 $342 3 days 11/28/23
1714 Westchester Avenue 3 2.5 2,114 $875,000 $875,000 $413 41 days 11/28/23
1576 Kahkwa Court 3 2 2,376 $785,000 $820,000 $345 2 days 11/27/23
620 Montego Bay Court Unit 620 2 2 1,120 $269,000 $255,000 $227 22 days 11/27/23
5418 Tangerine Avenue 3 2 1,375 $360,000 $302,000 $219 32 days 11/27/23
3057 Autumn Court 2 2 1,038 $229,000 $218,000 $210 33 days 11/27/23
1909 S Lakemont Avenue 3 3.5 2,104 $950,000 $879,000 $417 0 days 11/27/23
782 Carnation Drive 3 2 1,264 $376,000 $365,000 $288 63 days 11/27/23
1517 Lawndale Circle 3 2 1,271 $369,900 $365,000 $287 5 days 11/21/23
100 S Virginia Avenue Unit 201 3 3 2,756 $1,100,000 $1,000,000 $362 4 days 11/21/23
2396 Sun Valley Circle Unit 2396 2 2 1,316 $265,000 $256,000 $194 3 days 11/20/23
2315 Janice Avenue 5 3 3,249 $1,099,000 $1,010,000 $310 81 days 11/20/23
1978 Canny Cove 3 2.5 1,782 $445,182 $445,182 $249 0 days 11/17/23
1834 Maywood Road 3 2 1,225 $419,000 $410,000 $334 8 days 11/17/23
1324 Indiana Avenue 4 2.5 1,692 $699,000 $699,000 $413 33 days 11/17/23
2333 Antilles Drive 3 2 1,284 $299,900 $299,933 $233 2 days 11/16/23
101 S New York Avenue Unit 301 3 3.5 3,176 $1,350,000 $1,350,000 $425 3 days 11/16/23
2411 Salisbury Boulevard 4 2 2,028 $575,000 $546,000 $269 60 days 11/16/23
1414 Bessmor Road 3 1 1,043 $430,000 $430,000 $412 4 days 11/15/23
2121 Loch Lomond Drive 4 5 3,167 $1,600,000 $1,525,000 $481 42 days 11/15/23
1512 Westdale Avenue 3 2 1,671 $369,900 $345,000 $206 41 days 11/15/23
851 Miles Avenue Unit 25 2 1 808 $235,000 $225,000 $278 79 days 11/15/23
1390 Miller Avenue 3 2 1,753 $420,000 $420,000 $239 0 days 11/14/23
1411 Miller Avenue 3 3.5 1,813 $779,900 $779,900 $430 32 days 11/14/23
512 Balfour Drive 4 1.5 1,630 $418,000 $418,000 $256 0 days 11/13/23
526 Genius Drive 4 4.5 6,027 $2,875,000 $2,700,000 $447 11 days 11/13/23
341 Cornwall Road 4 3 2,400 $647,500 $625,000 $260 5 days 11/13/23
Average: 3.2 2.5 2,053 $807,790 $780,899 $334 32 days
Viewing 1 - 50 of 541
Viewing 1 - 50 of 541