Sign up to stay up to date on the Sanford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 S Laurel Avenue 3 2 1,380 $306,000 $221 0 days
5101 Wilson Road N/A N/A N/A $799,900 Unknown 0 days
525 Kays Landing Drive 5 3 2,962 $645,000 $217 0 days
2439 Violet Shelton Court 4 2 1,665 $419,990 $252 0 days
242 Evertree Loop 3 2.5 1,490 $365,000 $244 0 days
3557 Sungrove Circle 4 2 1,828 $432,990 $236 0 days
2100 Rookery Lane 3 2.5 1,713 $363,000 $211 0 days
2226 Southwest Road N/A N/A N/A $30,000 Unknown 1 day
314 E Crystal Drive 3 2 1,784 $449,000 $251 1 day
464 Rocky Grove Lane 3 2 1,584 $439,500 $277 1 day
4151 Basinside Court 4 2 1,828 $443,870 $242 1 day
1696 Ivyside Lane 4 2 1,828 $449,870 $246 1 day
3756 Botanical Way 4 2 1,828 $463,990 $253 1 day
3762 Botanical Way 3 2 1,672 $434,990 $260 1 day
621 Riverview Avenue N/A N/A N/A $350,000 Unknown 1 day
2536 Princeton Avenue 3 2 1,736 $375,000 $216 1 day
621 Riverview Avenue 2 1 800 $350,000 $437 1 day
3842 Silverstream Terrace 3 2.5 1,516 $390,000 $257 1 day
125 Hidden Arbor Court 2 2.5 1,056 $249,900 $236 2 days
Frances Avenue N/A N/A N/A $129,900 Unknown 2 days
110 S Poplar Avenue 4 2.5 2,192 $255,000 $116 3 days
4275 Mecca Hammock Trail N/A N/A 3,197 $975,000 $304 3 days
2016 Grandview Avenue N N/A N/A N/A $97,500 Unknown 3 days
2330 Greenway 2 1 720 $92,500 $128 3 days
3540 Stonebriar Lane 4 3 2,123 $575,000 $270 4 days
400 San Lanta Circle 3 1.5 1,440 $299,500 $207 4 days
326 Cabana View Way 3 2.5 1,630 $332,360 $203 4 days
274 Merry Brook Circle 3 2.5 1,944 $349,000 $179 4 days
2816 Magnolia Avenue 3 2 1,492 $385,000 $258 5 days
3834 Klondike Place 6 4 3,479 $515,000 $148 6 days
2010 S Maple Avenue 3 1 1,210 $270,000 $223 6 days
2455 S Palmetto Avenue 3 1 1,236 $299,000 $241 7 days
717 W 1st Street 2 1 1,212 $349,000 $287 7 days
225 W Seminole Boulevard Unit 409 3 3.5 2,585 $648,000 $250 8 days
2550 Sanford Avenue N/A N/A N/A $150,000 Unknown 8 days
3762 Crawley Down Loop 4 3.5 2,466 $474,000 $192 8 days
3541 Sungrove Circle 4 2.5 2,432 $471,895 $194 8 days
332 Lusitano Way 4 2.5 2,862 $483,000 $168 8 days
1708 Ivyside Lane 5 3 2,601 $491,870 $189 8 days
1712 Ivyside Lane 4 2 1,828 $449,870 $246 8 days
3729 Alder Bark Lane 5 3 2,601 $507,990 $195 8 days
3723 Alder Bark Lane 4 2 1,828 $444,990 $243 8 days
3730 E State Road 46 N/A N/A 4,876 $1,200,000 $246 9 days
107 Water Oak Drive 3 2 1,533 $299,500 $195 9 days
St Road 46 Road N/A N/A N/A $89,900 Unknown 9 days
1410 E 20th Street 2 1 866 $299,000 $345 9 days
3942 Night Heron Drive 4 2.5 1,997 $449,990 $225 9 days
204 Sanora Boulevard 3 2 2,050 $329,900 $160 9 days
1209 S Myrtle Avenue N/A N/A 1,416 $424,900 $300 9 days
2411 Crawford Drive 3 2 2,012 $216,000 $107 10 days
Average: 3.4 2.4 2,146 $506,279 $257 107 days
Viewing 1 - 50 of 349
Viewing 1 - 50 of 349
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Crescent Street 2 3 1,173 $279,000 $237 0 days
2524 Mohawk Avenue 2 1.5 848 $175,000 $206 3 days
1711 Roseberry Lane 3 2 984 $200,000 $203 6 days
3548 Sungrove Circle 5 3 2,447 $445,990 $182 0 days
118 Pinecrest Drive 4 2 1,581 $339,900 $214 6 days
2417 Orange Avenue 2 1 768 $209,900 $273 5 days
322 Savta Point N/A N/A N/A $350,000 Unknown 2 days
388 Carina Circle 2 2.5 1,594 $255,000 $159 3 days
129 Hazel Boulevard 3 2 1,236 $355,000 $287 12 days
335 Carina Circle 2 2.5 1,595 $265,000 $166 16 days
336 Rustic Loop 4 3 1,745 $425,000 $243 12 days
516 Ross Street 3 2 1,479 $230,000 $155 21 days
5278 Shoreline Circle 4 3 2,585 $749,000 $289 19 days
4811 Shoreline Circle 4 3 2,653 $779,000 $293 19 days
2529 Poinsetta Avenue 3 2 1,306 $285,900 $218 5 days
4240 Tangerine Avenue 2 1 780 $219,900 $281 18 days
2104 Rookery Lane 3 2.5 1,648 $349,900 $212 10 days
213 Carina Circle 2 2.5 1,594 $267,000 $167 15 days
130 Dresdan Court 2 2 1,371 $250,000 $182 23 days
2830 Magnolia Avenue 3 1 1,558 $270,000 $173 11 days
414 Ellis Square Court 3 2.5 1,912 $399,000 $208 3 days
2217 Tulip Valley Point 3 2 1,549 $369,900 $238 6 days
1083 Conestoga Way 5 4 3,975 $979,990 $246 20 days
6113 Hedgesparrows Lane 4 3 2,557 $599,333 $234 21 days
5569 Oakworth Place 5 2.5 3,066 $575,000 $187 27 days
128 Cape Honeysuckle Place 4 3 1,769 $436,260 $246 29 days
1536 Lyonsdale Lane 4 2.5 2,056 $435,000 $211 4 days
314 Borada Road 3 2 1,184 $314,900 $265 28 days
710 Pecan Avenue 2 1 891 $179,000 $200 7 days
441 Old Western Trail 3 2.5 2,753 $749,000 $272 29 days
703 Wylly Avenue 3 1.5 1,216 $265,000 $217 19 days
1102 Limestone Run 3 2 1,386 $319,900 $230 8 days
1170 Butler Way 3 2 1,407 $299,000 $212 25 days
Park Avenue N/A N/A N/A $179,000 Unknown 13 days
905 W 12th Street 4 N/A 1,144 $360,000 $314 34 days
110 W Crystal Drive 3 2 2,570 $599,900 $233 34 days
141 Circle Hill Road 4 2.5 2,336 $446,000 $190 14 days
3573 Sungrove Circle 5 3 2,601 $489,980 $188 37 days
3949 Lone Eagle Place 6 4 3,479 $489,900 $140 4 days
4102 Odyssey Way 4 2 1,828 $441,870 $241 7 days
5180 Hawkstone Drive 3 2.5 1,687 $335,000 $198 18 days
3769 Botanical Way 5 3 2,601 $529,990 $203 9 days
2218 S Palmetto Avenue 3 2 1,920 $425,000 $221 23 days
1764 Travertine Terrace 3 2.5 1,914 $365,000 $190 36 days
2020 Jack Court 3 1 875 $230,000 $262 18 days
1875 Lake Markham Preserve Trail 6 4.5 5,742 $2,600,000 $452 40 days
710 Wynn Drive 3 2 1,324 $335,000 $253 37 days
815 S Elm Avenue 3 2 1,490 $349,900 $234 22 days
No address 2 2 975 $205,000 $210 5 days
458 Carina Circle 3 2.5 1,372 $280,000 $204 25 days
Average: 3.4 2.4 1,917 $410,118 $222 63 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4255 Shades Crest Lane 3 2 1,713 $415,000 $415,000 $242 10 days 12/6/23
356 Fairfield Drive 4 2 2,021 $389,900 $389,900 $192 35 days 12/5/23
2309 Hiddlen Palm Drive 5 3 2,447 $497,990 $497,990 $203 30 days 12/5/23
308 Satsuma Drive 3 1 1,213 $278,000 $278,000 $229 2 days 12/4/23
2606 River Landing Drive 3 3 1,750 $350,000 $345,000 $197 9 days 12/4/23
500 Orange Boulevard 4 2.5 2,152 $609,000 $585,000 $271 22 days 12/1/23
201 S Somerset Court 3 2 1,309 $278,887 $280,000 $213 9 days 12/1/23
211 Arcadia Road 3 2 1,395 $325,000 $315,000 $225 16 days 12/1/23
146 Wildwood Drive 3 3 1,933 $352,000 $333,000 $172 71 days 12/1/23
225 W Seminole Boulevard Unit 609 3 3 2,857 $535,000 $500,000 $175 149 days 12/1/23
111 Shannon Drive 3 2 1,660 $249,900 $235,000 $141 9 days 11/30/23
2000 Washington Avenue 4 1.5 2,607 $341,000 $295,900 $113 34 days 11/30/23
2213 Hidden Palm Drive 4 2 1,828 $448,990 $448,990 $245 30 days 11/30/23
25111 Northlake Drive Unit 25111 2 2 960 $220,000 $210,000 $218 57 days 11/30/23
145 Canal Street 3 2 1,262 $379,400 $360,000 $285 55 days 11/30/23
2202 Hidden Palm Drive 4 2 1,828 $467,990 $465,990 $254 14 days 11/30/23
3647 Botanical Way 5 3 2,601 $527,990 $532,000 $204 3 days 11/30/23
2303 Hidden Palm Drive 3 2 1,504 $423,990 $423,990 $281 0 days 11/30/23
3665 Botanical Way 3 2 1,672 $456,990 $456,990 $273 17 days 11/30/23
3753 Sungrove Circle 4 2 1,828 $419,650 $418,990 $229 51 days 11/30/23
2214 Hidden Palm Drive 4 2 1,828 $449,990 $449,990 $246 112 days 11/30/23
2147 Hidden Palm Drive 4 2.5 2,432 $483,990 $483,990 $199 40 days 11/30/23
2207 Hidden Palm Drive 4 2 1,828 $455,990 $455,990 $249 26 days 11/30/23
2440 Violet Shelton Court 5 3 2,447 $494,990 $494,990 $202 117 days 11/30/23
No address 5 4 3,551 $730,380 $730,380 $205 0 days 11/29/23
289 Big Spring Terrace 4 3.5 2,136 $435,000 $435,000 $203 3 days 11/29/23
5571 Siracusa Lane 3 2.5 2,298 $449,700 $430,000 $187 19 days 11/29/23
3667 Lincoln Street 3 2 1,762 $430,000 $415,000 $235 21 days 11/29/23
2220 Hidden Palm Drive 4 2 1,828 $449,990 $449,990 $246 86 days 11/29/23
2457 Violet Shelton Court 3 2 1,614 $419,990 $416,885 $258 118 days 11/29/23
2327 Hidden Palm Drive 3 2 1,504 $419,990 $416,945 $277 150 days 11/29/23
3893 Gliding Place 3 2.5 1,774 $325,000 $325,000 $183 8 days 11/28/23
3006 Victoria Glen Drive 3 2.5 1,514 $324,900 $324,909 $214 21 days 11/28/23
1130 Retreat View Circle 3 2.5 1,203 $285,000 $278,000 $231 28 days 11/28/23
1345 Captiva Cove Unit 10 3 2.5 1,805 $392,990 $392,990 $217 8 days 11/28/23
114 W Coleman Circle 4 2 1,325 $235,000 $210,000 $158 11 days 11/27/23
2416 Violet Shelton Court 3 2 1,504 $419,990 $415,000 $275 65 days 11/27/23
2226 Hidden Palm Drive 3 2 1,672 $429,990 $429,990 $257 117 days 11/27/23
1284 Crane Talon Way 4 2.5 2,182 $469,990 $449,990 $206 93 days 11/27/23
5793 Autumn Chase Circle 5 2.5 2,712 $575,000 $580,000 $213 7 days 11/24/23
8131 Via Bonita 4 2 1,814 $300,000 $300,000 $165 48 days 11/24/23
1011 Orange Avenue 3 2 960 $259,900 $245,000 $255 19 days 11/22/23
No address 4 1 1,160 $109,900 $95,000 $81 20 days 11/22/23
25310 Northlake Drive Unit 310 2 2 960 $169,900 $175,000 $182 21 days 11/22/23
1001 E 10th Street N/A N/A N/A $49,900 $43,500 Unknown 29 days 11/22/23
219 Odham Drive 3 2 1,500 $310,000 $310,000 $206 46 days 11/22/23
1701 S Palmetto Avenue 3 2 1,240 $399,000 $356,000 $287 82 days 11/22/23
608 Lugano Court N/A N/A N/A $249,000 $225,000 Unknown Unknown 11/22/23
2476 S Palmetto Avenue 3 1.5 1,150 $349,900 $350,000 $304 6 days 11/21/23
614 Magnolia Avenue 2 2 1,130 $350,000 $325,000 $287 15 days 11/21/23
Average: 3.4 2.4 1,876 $404,767 $396,278 $221 30 days
Viewing 1 - 50 of 737
Viewing 1 - 50 of 737