Your market is shifting. Would you like to learn how?

or Create your own market report

Recently Sold Homes in Lake Mary

View the most up-to-date data from the Stellar Multiple Listing Service below. You can view a snapshot of the most recent homes available for sale, under contract homes and at the bottom of the page you can see the most current homes sold by address.

If you’re thinking of putting your house on the market, don’t wait. A seller will always negotiate the best deal when demand is high, and supply is low. Use the home estimate tool (also found at the bottom of the page) if you are curious about what your home could sell for in today's changing market.

If you'd like to receive a monthly market activity report for your neighborhood, use the tool above to sign up or click here: Create Your Own Market Report

You can use this information whether buying or planning to sell your home. Call us if you'd like to visit this area.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
143 Villa Di Este Terrace Unit 213 2 2 1,478 $325,000 $219 1 day
1870 Wentwood Cove 4 2 1,956 $525,000 $268 1 day
869 Stonechase Lane 3 3 2,176 $420,000 $193 1 day
469 Woldunn Circle 5 4 3,082 $850,000 $275 1 day
1705 Cherry Ridge Drive 3 2 2,206 $619,000 $280 1 day
636 Pensacola Lane 3 3.5 1,902 $383,000 $201 5 days
1695 W Lake Mary Boulevard 3 2.5 3,137 $869,900 $277 5 days
3024 Porta Romano Way 4 3.5 2,516 $575,000 $228 5 days
130 Villa Di Este Terrace Unit 104 2 2 1,400 $279,000 $199 5 days
210 Villa Di Este Terrace Unit 112 3 2 1,676 $315,000 $187 6 days
1860 Redwood Grove Terrace 4 3 2,513 $815,000 $324 6 days
204 Quail Trail Court 4 3.5 2,856 $999,000 $349 6 days
657 Hangnest Lane 3 3.5 1,989 $429,900 $216 6 days
301 Memphis Circle 4 2.5 2,278 $429,000 $188 6 days
1803 Piedmont Place Unit 1803 3 3.5 2,187 $499,000 $228 7 days
1761 Cedar Stone Court 4 3.5 3,172 $925,000 $291 8 days
1302 Patterson Terrace 4 3.5 3,369 $899,000 $266 11 days
230 Heron Bay Circle 3 2 1,637 $295,000 $180 12 days
696 Stonefield Loop 4 4.5 3,958 $1,190,000 $300 13 days
687 Pensacola Lane 3 3.5 1,902 $345,000 $181 13 days
1049 Via Como Place 5 3 3,402 $750,000 $220 14 days
380 Amethyst Court 3 2 1,660 $399,999 $240 15 days
2100 Lobelia Drive 4 3.5 2,499 $575,000 $230 15 days
447 Via Tuscany Loop 4 2.5 2,513 $625,000 $248 19 days
1509 Oberlin Terrace 3 2 1,564 $399,900 $255 19 days
837 Arbormoor Place 4 4 3,059 $740,000 $241 19 days
2436 Lobelia Drive 4 3.5 2,499 $535,000 $214 20 days
103 Vista Verdi Circle Unit 329 2 2 1,398 $325,000 $232 21 days
759 Featherstone Lane 3 2.5 1,680 $374,900 $223 22 days
132 Vista Verdi Circle Unit 204 3 2.5 1,455 $265,000 $182 23 days
3913 Messina Drive 3 4.5 2,388 $515,000 $215 23 days
107 Vista Verdi Circle Unit 129 2 2 1,242 $260,000 $209 25 days
3237 Night Breeze Lane 4 3.5 2,956 $659,000 $222 25 days
180 Villa Di Este Terrace Unit 204 3 2 1,731 $299,000 $172 25 days
1347 Saltgrass Court 3 2.5 1,869 $465,000 $248 26 days
134 Estates Circle 4 3 2,279 $550,000 $241 27 days
3651 Thompson Road 4 2.5 3,474 $929,900 $267 27 days
122 Vista Verdi Circle Unit 212 1 1 821 $189,000 $230 27 days
551 Wishbone Lane 3 2.5 1,734 $539,900 $311 29 days
3900 Wimbledon Drive 7 7.5 5,786 $1,250,000 $216 33 days
792 Pickfair Terrace 4 2.5 2,112 $570,000 $269 33 days
317 Pine Shadow Lane 4 2 1,978 $559,000 $282 34 days
277 Olivia Rose Court 4 4 2,879 $995,000 $345 34 days
278 Via Tuscany Loop 5 2.5 2,693 $579,900 $215 35 days
1145 Town Park N/A N/A 1,305 $364,995 $279 35 days
3349 Messina Drive 3 3.5 2,191 $454,900 $207 40 days
1475 Shadowmoss Circle 4 3.5 3,289 $814,900 $247 43 days
346 Lakebreeze Circle 3 2.5 1,401 $370,000 $264 44 days
763 Greybull Run 3 3.5 1,989 $417,000 $209 44 days
232 Peppertree Court 3 2 1,968 $289,500 $147 49 days
Average: 3.7 3.0 2,586 $747,199 $274 93 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1871 Wentwood Cove 3 2 1,413 $379,900 $268 2 days
805 Silk Oak Terrace 4 2.5 2,271 $524,900 $231 4 days
453 Mainsail Court 3 2 1,593 $445,000 $279 1 day
265 Morning Glory Drive 4 3 1,730 $489,000 $282 3 days
3601 Farm Bell Place 5 6.5 5,501 $1,850,000 $336 12 days
2592 Grassy Point Drive Unit 100 2 2 912 $229,000 $251 6 days
1487 Lake George Drive 3 3.5 2,187 $540,000 $246 9 days
1420 Farrindon Circle Unit 1420 2 2 1,234 $320,000 $259 16 days
2592 Grassy Point Drive Unit 202 1 1 648 $182,999 $282 14 days
1095 Shadowmoss Circle 5 5 4,033 $1,000,000 $247 3 days
3071 Egrets Landing Drive 3 2 1,501 $367,500 $244 2 days
2504 Grassy Point Drive Unit 306 1 1 701 $170,000 $242 1 day
1351 Bristol Park Place 4 2.5 3,634 $675,000 $185 9 days
635 W Plantation Boulevard 3 2 1,680 $239,000 $142 0 days
611 Woodland Court 2 2 1,170 $170,000 $145 7 days
770 Candlebrush Lane 3 2.5 1,851 $559,900 $302 5 days
612 Charing Cross Court 2 2 1,216 $349,000 $287 18 days
3224 Porta Romano Way 4 3.5 2,516 $575,000 $228 10 days
2592 Grassy Point Drive Unit 112 1 1 648 $184,999 $285 8 days
1331 Tadsworth Terrace 3 2 1,946 $699,900 $359 2 days
1280 Bolton Place 3 3.5 1,989 $449,900 $226 12 days
1518 Redwood Grove Terrace 5 3.5 3,835 $1,000,000 $260 1 day
174 Villa Di Este Terrace Unit 212 2 2.5 1,478 $310,000 $209 5 days
2516 Grassy Point Drive Unit 312 1 1 701 $170,000 $242 8 days
479 Randon Terrace 3 2.5 1,952 $479,000 $245 31 days
407 Cidermill Place 3 2.5 1,643 $397,500 $241 21 days
166 Citation Court 4 2 2,269 $565,000 $249 5 days
175 Heron Bay Circle 3 2 1,561 $349,900 $224 32 days
1380 Stanfield Cove 3 2 2,077 $575,000 $276 0 days
357 Devon Place 4 3.5 2,510 $690,000 $274 13 days
549 Rantoul Lane 4 3 2,040 $490,000 $240 17 days
100 Highland Court 3 2 1,670 $325,000 $194 25 days
528 Randon Terrace 3 2.5 1,952 $574,709 $294 25 days
216 Meadow Bay Court 4 3 2,863 $739,900 $258 3 days
2509 Lobelia Drive 3 3.5 2,191 $459,900 $209 45 days
1626 Utica Trail 3 3.5 2,187 $525,000 $240 46 days
1572 Farrindon Circle Unit 1572 3 2 1,384 $333,990 $241 49 days
443 Hamptoncrest Circle Unit 307 3 2 1,408 $369,000 $262 42 days
409 S Winsome Court 3 2 1,991 $449,900 $225 62 days
375 Saddleworth Place 6 6.5 14,560 $3,999,999 $274 31 days
3927 Grassland Loop 4 5 4,070 $1,599,000 $392 66 days
1760 Pine Bay Drive 4 2 1,956 $423,000 $216 81 days
401 Cardinal Oaks Court 3 2 1,997 $425,000 $212 77 days
309 Oakwood Court 5 2.5 2,750 $665,000 $241 103 days
746 W Pinewood Court 4 3.5 2,567 $609,900 $237 81 days
3441 Dawn Court 4 2.5 3,023 $624,900 $206 94 days
1322 Bolton Place 3 3.5 1,989 $425,000 $213 97 days
3903 Grassland Loop 4 5 4,070 $1,749,000 $429 81 days
956 Brutus Terrace 3 3.5 2,061 $414,900 $201 97 days
1652 Kersley Circle 5 4 3,896 $1,075,000 $275 109 days
Average: 3.3 2.8 2,390 $622,509 $254 38 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1325 Rotonda Point Unit 329 2 2 1,398 $249,900 $250,000 $178 4 days 10/3/23
2592 Grassy Point Drive Unit 106 1 1 648 $140,000 $140,000 $216 2 days 9/29/23
434 E Springtree Way 2 2.5 1,412 $390,000 $390,000 $276 12 days 9/29/23
160 Wilson Drive 3 2 1,450 $228,900 $224,900 $155 847 days 9/29/23
337 Dublin Drive 4 2 1,821 $429,000 $424,000 $232 18 days 9/28/23
1787 Brackenhurst Place 6 5.5 6,548 $1,749,000 $1,674,500 $255 74 days 9/28/23
821 Pickfair Terrace 4 2 2,123 $589,000 $580,000 $273 34 days 9/28/23
377 Lake Dawson Place 3 2 2,042 $515,000 $500,000 $244 19 days 9/27/23
935 Wild Date Lane 3 2.5 1,613 $459,000 $435,000 $269 98 days 9/27/23
2719 Cahill Way 3 2 1,305 $439,000 $401,000 $307 17 days 9/25/23
490 Cardinal Oaks Court 4 2 2,163 $435,000 $437,000 $202 1 day 9/22/23
560 Remington Oak Drive 2 2 1,101 $319,000 $325,000 $295 3 days 9/22/23
1100 Cypress Loft Place 5 3 2,580 $799,999 $782,000 $303 26 days 9/22/23
1305 Lobelia Drive 4 3.5 2,168 $419,900 $412,000 $190 42 days 9/22/23
854 Vineland Place 2 2.5 1,095 $269,000 $275,000 $251 3 days 9/21/23
202 Hurst Court 4 2.5 2,243 $639,900 $625,000 $278 21 days 9/21/23
734 Sugar Bay Way Unit 202 2 1 851 $214,900 $207,000 $243 26 days 9/20/23
336 Ashford Court 3 2.5 2,857 $799,000 $785,000 $274 69 days 9/20/23
368 Crystal Ridge Way 3 2 2,190 $535,000 $535,000 $244 5 days 9/19/23
651 Mourning Dove Circle 4 2.5 2,284 $649,900 $655,000 $286 3 days 9/19/23
736 Keeneland Pike 4 2.5 2,301 $659,900 $659,900 $286 1 day 9/18/23
570 Lakeshore Circle 4 2 1,855 $425,000 $405,000 $218 15 days 9/18/23
1520 Farrindon Circle 2 2 1,384 $349,900 $345,000 $249 20 days 9/18/23
705 Silkwood Court 3 2 1,851 $459,900 $430,000 $232 8 days 9/15/23
600 Mourning Dove Circle 4 2 2,447 $650,000 $650,000 $265 7 days 9/15/23
116 Oak Grove Circle 5 3 2,751 $599,000 $599,000 $217 21 days 9/15/23
190 New Gate Loop 6 6.5 6,776 $2,750,000 $2,650,000 $391 0 days 9/14/23
534 Wishbone Lane 3 2.5 2,503 $695,000 $695,000 $277 17 days 9/14/23
948 Paddington Terrace 3 2 1,497 $499,000 $492,000 $328 31 days 9/13/23
1289 Hawksbill Lane 4 3.5 3,581 $1,175,000 $1,145,000 $319 7 days 9/12/23
217 Lakebreeze Circle 3 2 1,386 $375,000 $370,000 $266 13 days 9/12/23
2569 Grassy Point Drive Unit 207 1 1 648 $170,000 $170,000 $262 25 days 9/12/23
2516 Grassy Point Drive Unit 212 1 1 701 $185,000 $170,000 $242 16 days 9/11/23
132 Vista Verdi Circle Unit 308 2 2 1,398 $249,000 $238,000 $170 8 days 9/8/23
192 Villa Di Este Terrace Unit 204 3 2 1,731 $338,000 $332,900 $192 28 days 9/8/23
400 Saddleworth Place 6 6.5 9,245 $2,500,000 $2,500,000 $270 0 days 9/7/23
1685 Utica Trail 3 3.5 2,187 $535,000 $535,000 $244 3 days 9/7/23
339 Silver Pine Drive 3 2.5 2,055 $479,900 $490,000 $238 24 days 9/7/23
362 Clermont Avenue 3 2 1,852 $525,000 $520,000 $280 9 days 9/7/23
213 Heron Bay Circle 2 2.5 1,618 $280,000 $265,000 $163 6 days 9/5/23
1232 Chittamwood Court 3 2.5 1,612 $438,500 $430,000 $266 2 days 9/1/23
203 E Greentree Lane 4 2.5 2,600 $760,000 $765,500 $294 17 days 9/1/23
397 Gilston Court 4 3.5 2,908 $750,000 $720,000 $247 24 days 9/1/23
1458 Farrindon Circle Unit 1458 1 1 832 $245,000 $245,000 $294 23 days 8/31/23
1198 Vineland Place 2 2.5 1,095 $255,000 $255,000 $232 69 days 8/31/23
2519 Dwyer Lane 3 2 1,435 $399,000 $399,000 $278 1 day 8/30/23
345 Silver Pine Drive 4 2 1,918 $399,900 $390,000 $203 21 days 8/29/23
197 Heron Bay Circle 2 2.5 1,618 $273,000 $281,000 $173 3 days 8/28/23
1909 Pine Bay Drive 3 2.5 1,854 $423,900 $426,000 $229 4 days 8/28/23
729 Secret Harbor Lane Unit 207 2 2 947 $200,000 $200,000 $211 12 days 8/25/23
Average: 3.3 2.6 2,119 $543,294 $532,863 $246 35 days
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327