Your market is shifting. Would you like to learn how?

or Create your own market report

Recently Sold Homes in DeBary

View the most up-to-date data from the Stellar Multiple Listing Service below. You can view a snapshot of the most recent homes available for sale, under contract homes and at the bottom of the page you can see the most current homes sold by address.

If you’re thinking of putting your house on the market, don’t wait. A seller will always negotiate the best deal when demand is high, and supply is low. Use the home estimate tool (also found at the bottom of the page) if you are curious about what your home could sell for in today's changing market.

If you'd like to receive a monthly market activity report for your neighborhood, use the tool above to sign up or click here: Create Your Own Market Report

You can use this information whether buying or planning to sell your home. Call us if you'd like to visit this area.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Palmira Road 3 2 1,200 $309,000 $257 0 days
134 Naranja Road 3 2 1,583 $353,000 $222 1 day
17 Valencia Circle 4 2 1,781 $374,900 $210 1 day
304 Pitch Pine Drive 5 3 2,674 $520,000 $194 2 days
133 Debary Drive 3 2 1,974 $299,999 $151 4 days
253 Rosita Drive 3 2 1,253 $339,500 $270 6 days
2994 Annez Way S 3 2 1,709 $395,000 $231 6 days
71 Sanford Avenue 3 2 1,589 $529,500 $333 6 days
403 Greyoaks Court 4 2 2,159 $520,000 $240 6 days
236 Eldorado Drive 3 2 1,582 $330,000 $208 7 days
109 Elissar Drive 4 3.5 3,453 $595,000 $172 9 days
105 James Pond Court 5 3 3,110 $660,000 $212 10 days
102 Leisure World Drive N 2 2 720 $159,900 $222 11 days
161 Hawkcrest Court 3 2 2,465 $649,900 $263 13 days
1 Cassia Lane 4 2 1,290 $329,900 $255 13 days
267 Teddy Rushing Street 4 3.5 4,420 $799,000 $180 14 days
791 Terrapin Drive 5 5 3,611 $849,000 $235 14 days
15 Palmira Road 2 1 1,300 $249,900 $192 15 days
47 Hollow Pine Drive 4 3 1,957 $449,500 $229 16 days
54 S Shell Road 6 3 2,150 $639,900 $297 16 days
705 Costa Lane Unit 6 3 2.5 1,580 $349,900 $221 19 days
29 Lake Drive 2 1 888 $290,000 $326 20 days
463 N Pine Meadow Drive 3 2.5 2,624 $575,000 $219 20 days
236 Sher Lane 3 2 1,842 $285,000 $154 20 days
862 Terrapin Drive 4 3.5 3,072 $639,990 $208 20 days
143 Plantation Road 2 1 816 $215,000 $263 21 days
408 Fenwick Court 3 2 1,533 $337,999 $220 21 days
157 Ambergate Court 3 2 2,042 $499,000 $244 21 days
399 Walrock Street 3 2.5 2,091 $500,000 $239 23 days
387 Oak Springs Court 4 2.5 2,628 $464,900 $176 23 days
257 Ancona Avenue 3 2 2,087 $439,999 $210 25 days
531 Soft Shadow Lane 4 2 2,335 $575,000 $246 26 days
390 Foxhill Drive 3 2 1,688 $340,000 $201 26 days
113 Needlewood Loop 3 2 1,741 $359,990 $206 28 days
109 Hammock Oak Circle 5 3.5 3,050 $720,000 $236 29 days
242 Fraser Road N/A N/A N/A $46,900 Unknown 29 days
364 Spruce Pine Drive 4 2 1,892 $375,000 $198 29 days
61 Nurick Avenue N/A N/A N/A $60,000 Unknown 33 days
29 Nurick Avenue N/A N/A N/A $60,000 Unknown 33 days
200 Sunrise Boulevard 3 2.5 1,618 $395,000 $244 33 days
518 Belmond Drive 3 2.5 1,813 $433,990 $239 33 days
287 Marsh Landing 3 2 1,680 $379,990 $226 33 days
508 Brokenshire Drive 3 2 2,092 $510,000 $243 34 days
70 Catalina Drive 3 2 1,899 $539,000 $283 34 days
26 Wisteria Drive 3 3 1,472 $400,000 $271 34 days
553 Quail Lake Drive 4 2.5 2,698 $615,000 $227 34 days
94 Goddard Drive 3 3 2,528 $459,990 $181 35 days
34 Fairway Drive Unit 1 3 2 1,230 $277,500 $225 35 days
Sanctuary Avenue N/A N/A N/A $74,900 Unknown 36 days
151 Lucerne Drive 3 2 1,730 $379,000 $219 37 days
Average: 3.4 2.4 2,501 $412,248 $227 96 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
620 Abbyberry Lane 3 2.5 1,644 $365,000 $222 0 days
45 Florence Boulevard 3 2 1,512 $235,000 $155 15 days
47 Dial Avenue 3 2 1,953 $525,000 $268 3 days
156 Florence Boulevard 2 2 1,413 $215,000 $152 19 days
153 Florence Boulevard 3 2 1,056 $145,000 $137 16 days
397 Belmond Drive 3 2.5 2,003 $443,990 $221 22 days
244 Grande Vista Street N/A N/A N/A $65,000 Unknown 6 days
No address 3 3 2,298 $389,900 $169 0 days
401 Hinsdale Drive 3 2 1,921 $499,900 $260 10 days
317 Ancona Avenue 4 3 2,211 $499,999 $226 29 days
238 Valencia Road 3 2 1,120 $299,000 $266 33 days
450 Foxhill Drive 3 2 1,804 $435,000 $241 9 days
275 Luis Lane 2 1 1,053 $259,900 $246 11 days
3 Valencia Circle 3 2 1,435 $332,900 $231 30 days
906 Lazio Circle 4 2 1,828 $413,605 $226 33 days
517 Hillshire Drive 4 3 2,376 $550,000 $231 9 days
162 Cedar Springs Circle 5 3 2,984 $529,900 $177 7 days
230 Buena Vista Street 3 2 1,328 $288,000 $216 11 days
46 Narcissus Drive 3 2 1,978 $299,000 $151 16 days
409 Hightower Drive 4 2 2,506 $615,000 $245 23 days
161 Sycamore Drive 4 3 2,589 $599,000 $231 3 days
201 Lamonte Point Court 2 2 1,591 $369,000 $231 11 days
338 Foxhill Drive 3 2 1,730 $339,000 $195 48 days
122 Hickory Stick Court 4 3 2,446 $575,000 $235 22 days
429 Quail Meadow Court 3 2 2,170 $449,900 $207 54 days
236 Lugano Way 5 5 3,852 $699,900 $181 17 days
132 Florence Boulevard 2 2 800 $229,000 $286 50 days
213 Hazeltine Drive 4 2.5 2,672 $565,000 $211 35 days
162 Verde Way 4 2 2,385 $425,000 $178 67 days
344 Hammock Oak Circle 5 3.5 3,338 $765,000 $229 10 days
425 Woodford Drive 5 3 3,223 $625,000 $193 3 days
304 Hammock Oak Circle 4 3 2,845 $625,000 $219 70 days
608 Abbyberry Lane 3 2.5 1,729 $374,248 $216 45 days
256 Glen Abbey Lane 4 3 2,544 $541,000 $212 20 days
10 Hibiscus Drive 3 2 1,597 $299,900 $187 54 days
265 W Constance Road 3 2 1,722 $305,000 $177 48 days
116 Plantation Road N/A N/A N/A $75,000 Unknown 26 days
165 Fern Drive 2 2 854 $150,000 $175 59 days
46 Hazelwood Road 3 2 1,363 $434,900 $319 40 days
140 Caracas Road 3 2 1,756 $420,000 $239 18 days
46 Azalea Road 5 4 2,660 $549,000 $206 7 days
746 Rivington Avenue 4 3.5 2,780 $699,990 $251 4 days
657 Chambelle Lane 3 2.5 2,341 $459,990 $196 60 days
898 Lazio Circle 4 2 1,828 $389,990 $213 74 days
222 Angeles Road 3 2 1,248 $309,900 $248 91 days
83 Spring Glen Drive 4 2.5 2,450 $419,900 $171 83 days
290 Ancona Avenue 3 2 2,112 $425,000 $201 92 days
215 Lago Vista Street 3 1.5 1,259 $260,000 $206 4 days
612 Hyperion Drive 3 2.5 2,341 $429,990 $183 22 days
110 Alexandra Woods Drive 4 2 2,300 $439,000 $190 111 days
Average: 3.4 2.4 1,973 $398,404 $214 68 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
333 Pitch Pine Drive 4 2 1,836 $399,900 $380,000 $206 70 days 9/11/24
610 Dolphin Cove Court 4 3 2,482 $449,000 $425,000 $171 79 days 9/10/24
375 Magnolia Place 4 4 3,152 $1,195,000 $1,135,000 $360 54 days 9/9/24
213 Hammock Oak Circle 4 2 2,168 $525,000 $515,000 $237 2 days 9/9/24
134 Angeles Road 2 2 1,116 $274,999 $272,500 $244 7 days 9/3/24
388 Sweetwater Springs Street 4 3 2,403 $450,000 $430,000 $178 5 days 9/3/24
56 Pinehill Road 3 2 1,629 $369,999 $369,999 $227 99 days 9/2/24
204 Colomba Road 3 3 1,388 $319,900 $319,900 $230 14 days 8/30/24
220 Homewood Avenue Unit 11J 2 2 1,284 $235,900 $230,000 $179 24 days 8/30/24
521 Quail Down Drive 3 3 2,398 $499,000 $490,000 $204 141 days 8/30/24
965 Eastridge Drive Unit 7F 2 2 1,284 $234,900 $234,900 $182 0 days 8/29/24
617 Bayhawk Street 3 2.5 1,729 $368,162 $359,990 $208 683 days 8/28/24
31 Sanford Avenue 2 1.5 1,040 $229,999 $225,000 $216 6 days 8/23/24
561 Quail Lake Drive 5 2.5 2,660 $619,000 $595,000 $223 8 days 8/23/24
426 Glen Abbey Lane 3 2 2,375 $529,000 $510,000 $214 43 days 8/23/24
126 Palm Drive 2 2 1,056 $162,500 $162,500 $153 94 days 8/23/24
N/A Community Drive N/A N/A N/A $142,000 $142,000 Unknown 0 days 8/22/24
53 Sanctuary Avenue 4 3 2,199 $639,900 $650,000 $295 1 day 8/22/24
437 Fenwick Court 3 2 1,543 $339,900 $339,900 $220 3 days 8/22/24
111 Wentwood Drive 3 2 1,734 $385,000 $380,000 $219 42 days 8/22/24
260 Glen Abbey Lane 3 3 2,773 $549,900 $540,000 $194 24 days 8/22/24
636 Becklow Street 3 2.5 1,983 $440,990 $414,990 $209 28 days 8/22/24
312 Bonita Road 3 2 1,748 $414,900 $385,000 $220 75 days 8/21/24
146 Maple Drive 2 2 1,382 $269,000 $269,000 $194 94 days 8/21/24
240 Homewood Avenue Unit 11B 2 1.5 1,098 $215,000 $205,000 $186 22 days 8/20/24
5 Aster Drive 2 2 1,292 $293,640 $290,000 $224 13 days 8/20/24
240 Alta Vista Street 3 2 1,935 $469,000 $465,000 $240 39 days 8/19/24
240 Lugano Way 5 4 3,837 $684,900 $675,000 $175 52 days 8/19/24
48 Park Lane 2 2 1,438 $290,000 $285,000 $198 1 day 8/16/24
22 Amigos Road 2 2 1,560 $314,900 $315,000 $201 2 days 8/16/24
640 Dolphin Cove Court 3 2.5 2,939 $475,000 $480,000 $163 7 days 8/16/24
249 Debary Drive 3 2 1,460 $342,000 $342,000 $234 34 days 8/16/24
24 Dial Avenue 3 2 2,049 $499,900 $509,000 $248 4 days 8/13/24
19 Parkview Heights Boulevard 3 2 1,347 $324,900 $324,900 $241 2 days 8/12/24
245 Hazeltine Drive 3 2.5 2,436 $599,000 $599,000 $245 5 days 8/12/24
175 Needlewood Loop 3 2 2,121 $389,900 $385,000 $181 325 days 8/12/24
249 Clara Vista Street 3 2 1,134 $335,000 $335,000 $295 3 days 8/9/24
136 Homestead Avenue 3 2 1,629 $369,999 $369,999 $227 14 days 8/9/24
120 Wilson Road 4 3 3,232 $899,000 $780,000 $241 57 days 8/9/24
361 Caddie Drive 4 2 2,459 $490,000 $450,000 $183 116 days 8/9/24
3 Pine Glen Drive 3 2 1,939 $414,000 $355,000 $183 14 days 8/8/24
361 Sweetwater Springs Street 3 2 1,671 $395,000 $395,000 $236 16 days 8/8/24
46 Matanzas Road 2 1 986 $235,000 $215,000 $218 48 days 8/8/24
482 Woodford Drive 3 2 2,273 $415,000 $410,000 $180 104 days 8/8/24
120 Dirksen Drive 2 1.5 920 $190,000 $135,000 $146 14 days 8/6/24
217 Brassington Drive 5 3 2,232 $399,900 $370,000 $165 12 days 8/5/24
624 Dogfish Lane 4 3.5 2,780 $501,990 $489,130 $175 74 days 8/3/24
249 Torrento Drive 3 1 1,025 $234,900 $239,900 $234 3 days 8/2/24
260 Englenook Dr 4 3 2,427 $459,900 $459,900 $189 17 days 8/2/24
157 Cypress Drive 2 2 1,243 $249,900 $245,000 $197 36 days 8/2/24
Average: 3.2 2.3 1,895 $399,647 $390,161 $213 69 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297