Your market is shifting. Would you like to learn how?

or Create your own market report

Recently Sold Homes in Altamonte Springs

View the most up-to-date data from the Stellar Multiple Listing Service below. You can view a snapshot of the most recent homes available for sale, under contract homes and at the bottom of the page you can see the most current homes sold by address.

If you’re thinking of putting your house on the market, don’t wait. A seller will always negotiate the best deal when demand is high, and supply is low. Use the home estimate tool (also found at the bottom of the page) if you are curious about what your home could sell for in today's changing market.

If you'd like to receive a monthly market activity report for your neighborhood, use the tool above to sign up or click here: Create Your Own Market Report

You can use this information whether buying or planning to sell your home. Call us if you'd like to visit this area.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
698 Douglas Avenue 3 2 1,638 $395,000 $241 0 days
200 Jackson Street 3 2 1,325 $329,900 $248 0 days
671 Cortez Circle 3 2 1,781 $480,000 $269 1 day
502 Via Del Oro Drive Unit 205 2 2 1,350 $285,000 $211 1 day
804 Mimosa Drive 4 2 1,914 $399,000 $208 2 days
201 Forest Avenue 3 3 2,669 $520,000 $194 2 days
321 Ridgewood Street 4 2.5 2,410 $489,900 $203 2 days
134 Hattaway Drive 3 2.5 1,758 $790,000 $449 3 days
946 Southridge Trail 3 2 1,300 $365,000 $280 3 days
No address 2 2 893 $203,000 $227 5 days
570 Quail Avenue 3 2 1,700 $425,000 $250 5 days
200 Maitland Apt 235 Avenue Unit 235 3 2 1,398 $260,000 $185 5 days
1124 Pearl View Drive 4 3 2,165 $674,500 $311 6 days
107 Pine Needle Lane 4 2.5 2,950 $550,000 $186 7 days
155 N Pearl Lake Causeway Unit 208 2 2 1,053 $215,000 $204 8 days
650 Main Street 4 3 2,000 $634,000 $317 11 days
1288 Sydney Court 5 3 4,471 $929,000 $207 12 days
2351 S Ronald D Reagan Boulevard 1 1 850 $210,000 $247 12 days
125 Spring Cove Trail 4 3.5 4,157 $1,549,000 $372 12 days
605 Northlake Boulevard Unit 43 3 2 1,200 $209,900 $174 13 days
139 Hattaway Drive 3 2 1,889 $435,000 $230 13 days
633 Greencove Terrace Unit 144 2 2 1,042 $219,900 $211 13 days
871 Cynthianna Circle 5 4 3,331 $829,000 $248 14 days
552 Lake Avenue 4 2 3,029 $799,900 $264 14 days
406 Oak Haven Drive Unit 406 3 2.5 1,398 $285,000 $203 15 days
618 Ellsworth Street 3 2 1,242 $379,990 $305 16 days
674 N Glenn Drive 4 2 2,473 $640,000 $258 16 days
1204 Merritt Street 3 1 975 $275,000 $282 16 days
541 Oakhurst Street 3 2 1,394 $395,000 $283 17 days
515 Seville Avenue 3 2 1,408 $392,000 $278 17 days
238 Afton Square Unit 102 2 2 962 $209,990 $218 17 days
5 Escondido Circle Unit 42 2 2 1,339 $220,500 $164 17 days
158 Maitland Avenue Unit 158 2 2.5 1,514 $230,000 $151 17 days
707 Sea Gull Avenue 3 2 1,322 $349,900 $264 18 days
402 Majorca Avenue 4 2 2,594 $470,000 $181 19 days
826 Turnbull Avenue 4 2 1,219 $434,900 $356 20 days
1106 Sheffield Court 3 2 1,788 $449,900 $251 21 days
803 Orange Grove Drive 4 1.5 1,056 $265,000 $250 22 days
685 Youngstown Parkway Unit 300 3 2 1,138 $221,000 $194 22 days
645 Veneer Drive 3 2 1,278 $364,500 $285 25 days
Average: 2.9 2.2 1,652 $437,082 $243 93 days
Viewing 1 - 40 of 151
Viewing 1 - 40 of 151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
479 Notre Dame Drive 3 2 972 $295,000 $303 8 days
560 Heatherton Village 2 2 932 $230,000 $246 3 days
325 E Orange Street 3 2 1,176 $415,000 $352 6 days
621 Truesdell Avenue 3 2 1,100 $300,000 $272 13 days
446 Windmill Palm Circle 3 3.5 1,992 $430,000 $215 4 days
548 Orange Drive Unit 24 2 2 1,252 $200,000 $159 0 days
361 Cedarbrook Lane 3 2 1,232 $269,900 $219 11 days
719 Little Wekiva Circle 5 3 2,441 $299,900 $122 4 days
472 Notre Dame Drive 3 2 1,305 $300,500 $230 15 days
2311 S Ronald Reagan Boulevard 2 1.5 1,462 $235,000 $160 7 days
205 Camden Road 5 3.5 3,470 $924,900 $266 3 days
1265 Blueberry Ct 2 2 1,185 $325,000 $274 13 days
460 Orienta Point Street Unit 460 2 2 1,364 $249,900 $183 18 days
446 Tulane Drive 3 2 1,144 $340,000 $297 4 days
786 Wayne Avenue 3 2 1,691 $529,900 $313 18 days
632 Wheeling Avenue 4 2 1,892 $475,000 $251 3 days
940 Douglas Ave Unit 135 1 1 842 $205,000 $243 25 days
975 Shallowford Street 3 2 1,471 $389,900 $265 11 days
404 E Orange Street 4 3 2,000 $530,000 $265 0 days
835 Grand Regency Pointe Unit 204 3 2 1,266 $240,000 $189 11 days
1075 Merritt Street 3 1 1,707 $225,000 $131 10 days
148 Hattaway Drive 4 3 2,414 $839,900 $347 8 days
125 Spring Valley Loop 4 3 3,013 $639,000 $212 10 days
408 E Orange Street 3 2 1,656 $489,000 $295 4 days
412 E Orange Street 4 3 1,929 $509,000 $263 6 days
737 Florida Boulevard 3 2 1,491 $650,000 $435 36 days
1105 Doris Street 3 2 1,713 $420,000 $245 37 days
445 Citadel Drive 3 2 1,336 $325,000 $243 43 days
803 Florida Boulevard 4 2 1,958 $444,900 $227 26 days
549 Sun Ridge Place Unit 208 2 2 952 $240,000 $252 37 days
197 Mobile Avenue 2 2 957 $265,000 $276 24 days
No address 2 2.5 1,514 $235,000 $155 5 days
1392 Black Willow Trail 3 2 1,550 $383,000 $247 48 days
237 W Highland Street 3 2 1,564 $375,000 $239 32 days
842 S Meander Drive 4 2 1,727 $439,999 $254 13 days
232 Riverbend Drive Unit 203 2 2 1,030 $209,900 $203 54 days
752 Howland Lane Unit 124 2 1.5 966 $235,000 $243 64 days
882 Jonathan Way 3 2 1,100 $234,000 $212 42 days
493 Cypress Street Unit 493 3 2.5 1,200 $245,000 $204 36 days
419 Navarre Way 3 2 1,702 $454,000 $266 82 days
Average: 3.0 2.3 1,850 $633,809 $254 51 days
Viewing 1 - 40 of 62
Viewing 1 - 40 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
207 Hermits Trail 3 1.5 1,260 $299,900 $302,000 $239 2 days 3/27/24
818 W Timberland Trail 3 2 1,770 $410,000 $410,000 $231 0 days 3/26/24
409 Hermitage Drive 4 2 1,852 $520,000 $515,000 $278 7 days 3/26/24
546 Via Fontana Drive Unit 203 2 2 1,266 $280,000 $273,000 $215 25 days 3/25/24
506 Alcazar Avenue 4 2 1,981 $425,000 $417,000 $210 90 days 3/25/24
No address 4 2 1,779 $349,900 $342,000 $192 5 days 3/22/24
1055 Kensington Park Drive Unit 312 2 2 1,540 $300,000 $290,000 $188 112 days 3/21/24
287 Curlew Circle 3 2.5 1,767 $435,000 $425,000 $240 6 days 3/20/24
1309 Black Willow Trail 3 2 1,625 $295,000 $315,000 $193 3 days 3/19/24
510 Fernwood Drive 3 2 1,824 $525,000 $515,000 $282 8 days 3/19/24
610 Caliente Way 3 1 828 $289,900 $276,000 $333 60 days 3/18/24
607 Bryan Court 3 2 1,473 $439,000 $450,000 $305 3 days 3/17/24
521 Carlisle Avenue 3 2 1,092 $325,000 $325,000 $297 42 days 3/15/24
1159 Oak Tree Circle 4 2.5 2,669 $635,000 $612,500 $229 90 days 3/15/24
522 Via Verona Drive Unit 202 2 2 1,331 $274,000 $260,000 $195 133 days 3/15/24
940 Douglas Avenue Unit 190 3 2 1,500 $280,000 $285,000 $190 110 days 3/15/24
888 Little Bend Road 4 2 2,006 $430,000 $430,000 $214 2 days 3/14/24
821 Grand Regency Pointe Unit 105 2 2 1,106 $225,000 $225,000 $203 5 days 3/14/24
148 Lake Shore Drive 3 3 1,782 $200,000 $205,000 $115 43 days 3/13/24
955 Southridge Trail 3 2 1,931 $425,000 $430,000 $222 3 days 3/11/24
622 Cambridge Way Unit 109 3 2 1,120 $215,000 $210,000 $187 51 days 3/11/24
621 Vandenberg Street 3 2 1,611 $400,000 $400,000 $248 68 days 3/11/24
170 N Spring Lake Drive 4 3 2,780 $600,000 $604,000 $217 84 days 3/11/24
508 Tanoak Court 3 2 1,247 $264,900 $260,000 $208 173 days 3/11/24
456 Ellsworth Street 4 2 1,720 $375,000 $375,000 $218 3 days 3/8/24
954 Southridge Trail 3 2 1,582 $415,000 $412,500 $260 3 days 3/8/24
716 Oakland Road 3 1 1,159 $328,000 $328,000 $283 38 days 3/8/24
644 Elm Creek Court 3 2.5 1,557 $285,000 $250,000 $160 4 days 3/7/24
207 Egret Court 2 2 1,385 $330,000 $313,700 $226 23 days 3/7/24
222 Silverglen Lane 3 2.5 1,572 $341,000 $333,000 $211 75 days 3/7/24
105 Sue Drive 3 2 1,483 $364,900 $355,000 $239 134 days 3/6/24
444 Oak Haven Drive Unit 444 2 2.5 1,284 $299,900 $290,000 $225 219 days 3/6/24
124 Jackson Street 3 1 804 $284,900 $280,000 $348 23 days 3/5/24
312 E Orange Street 3 2 1,393 $425,000 $425,000 $305 4 days 3/1/24
822 Holly Street 4 3 1,887 $415,000 $405,000 $214 3 days 3/1/24
449 Windmill Palm Circle 3 3.5 1,989 $428,900 $422,000 $212 59 days 3/1/24
610 Colorado Place Unit 46 2 2 1,040 $220,000 $214,500 $206 16 days 2/29/24
309 Monticello Drive 3 2 1,983 $467,000 $445,000 $224 51 days 2/29/24
660 Encino Way 3 1 860 $265,000 $215,000 $250 68 days 2/29/24
1 Escondido Circle Unit 169 2 2 1,519 $214,000 $205,000 $134 80 days 2/28/24
Average: 3.0 2.2 1,598 $364,417 $354,397 $221 41 days
Viewing 1 - 40 of 236
Viewing 1 - 40 of 236